Pricing
Managed IPs, not nodes.
Unlimited dhcpd nodes on every paid tier. Quote for custom.
| Tier | Managed IPs | Annual | Pay | Support |
|---|---|---|---|---|
| Community | 1,000 | $0 | Signup | No SLA |
| Starter | 5,000 | $4,800/year | Card or ACH | Business hours (America/Chicago) |
| Team | 25,000 | $12,000/year | Card or ACH | Business hours (America/Chicago) |
| Org | 100,000 | $28,800/year | ACH invoice | Business hours (America/Chicago) |
| Scale | 250,000 | $57,600/year | ACH invoice | Business hours (America/Chicago) |
| Custom | Quote | Quote | Quote | Explicit |
Managed IPs = addresses in leased, reserved, or quarantined state. Prefix size and free inventory are not counted. Community has no SLA. Tickets and [email protected] only. Business hours, America/Chicago. No phone. No 24×7.
Lattice is not generally available yet. Product, docs, and pricing are public. Signup, quotes, and purchase are closed. [email protected]